White Rose 2012

Group E Boys (8/9 years) -- 13th October 2012

Luka Rhys-Kristensen, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 7 8 22½ 22.50 22.50
2 200 A 1 1.0 9 8 25½ 25.50 48.00
3 401 C 1 1.4 6 17 23.80 71.80
4 201 C 1 1.5 5 5 14½ 21.75 93.55
5 10 B 3 1.0 7 8 23½ 23.50 117.05
6 10 C 3 1.2 8 9 25½ 30.60 147.65
7 20 A 3 1.4 6 7 19½ 27.30 174.95
8 20 C 3 1.3 7 20 26.00 200.95
9 101 A 0 1.0 8 8 24½ 24.50 225.45
10 200 C 0 1.0 9 26 26.00 251.45
11 101 C 0 1.0 8 8 23½ 23.50 274.95
12 32 B 0 1.0 8 7 22½ 22.50 297.45
Rank4