ASA Elite Junior Nationals Diving Championships

Girls Group C Platform -- 30th May 2007

Bethany Watts, Southampton Diving Academy, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 5 1.5 0 0 0 0 0 0 0.00 0.00
2 612 B 5 1.7 0 0 0 0 0 0 0.00 0.00
3 5231 D 5 2.1 0 0 0 0 0 0 0.00 0.00
4 303 C 5 2.1 0 0 0 0 0 0 0.00 0.00
5 203 B 5 2.3 0 0 0 0 0 0 0.00 0.00
6 105 B 5 2.6 0 0 0 0 0 0 0.00 0.00
7 405 C 5 3.1 0 0 0 0 0 0 0.00 0.00
Rank(0)