ASA Elite Junior Nationals Diving Championships

Boys Group C 1m -- 1st June 2007

Freddie Woodward, City of Sheffield Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 7 21½ 32.25 32.25
2 103 B 1 1.7 7 6 7 20 34.00 66.25
3 201 C 1 1.5 6 6 6 18½ 27.75 94.00
4 303 C 1 2.1 3 4 4 11 23.10 117.10
5 5132 D 1 2.2 6 6 6 17½ 38.50 155.60
6 105 C 1 2.4 6 16½ 39.60 195.20
7 203 B 1 2.3 4 5 5 15½ 35.65 230.85
8 403 B 1 2.4 7 7 6 20 48.00 278.85
Rank5