WA Diving "Go for 2 & 5" Event Series 4 2010/2011

12/13 Boys 1m Springboard -- 27th February 2011

Alex Perry, Arrows Diving Academy, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 6 6 17½ 21.00 21.00
2 401 C 1 1.4 6 7 19 26.60 47.60
3 201 C 1 1.5 0 0 0 0 0 0 0.00 47.60
4 301 C 1 1.6 0 0 0 0 0 0 0.00 47.60
5 103 C 1 1.6 0 0 0 0 0 0 0.00 47.60
6 402 C 1 1.6 0 0 0 0 0 0 0.00 47.60
(Withdrew)Rank1