Eindhoven Diving Cup 2011

Boys C 3m -- 5th February 2011

Henry Kristiansen, Stupeklubben Spinn, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 6 5 5 5 15½ 23.25 23.25
2 201 C 3 1.7 6 5 5 14½ 24.65 47.90
3 301 C 3 1.8 5 5 5 15 27.00 74.90
4 401 B 3 1.4 5 5 14 19.60 94.50
5 5211 A 3 2.0 5 5 4 14½ 29.00 123.50
6 103 B 3 1.6 5 4 4 13 20.80 144.30
7 403 C 3 1.9 6 5 6 17 32.30 176.60
8 5231 D 3 2.0 0 0 1 0 1.00 177.60
Rank14