Victorian Age State Qualifiers

Girls 3m - 11 & Under -- 30th July 2010

Naomi Fitzgerald, Ringwood Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 3 1.4 8 6 20½ 28.70 28.70
2 201 B 3 1.8 6 6 19 34.20 62.90
3 401 C 3 1.3 6 5 16 20.80 83.70
4 301 C 3 1.8 7 6 6 17½ 31.50 115.20
5 103 B 3 1.6 6 5 5 16 25.60 140.80
6 403 C 3 1.9 5 6 15 28.50 169.30
Rank2