Southampton Invitational 2021

Girls Group B 3m, Preliminary -- 25th October 2021

Ffion Lightfoot, Aberdare Comets Diving Club, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 5 5 5 6 15½ 27.90 27.90
2 103 B 3 1.6 5 5 5 4 5 15 24.00 51.90
3 301 B 3 1.9 5 5 4 5 15 28.50 80.40
4 403 B 3 2.1 5 5 5 6 15½ 32.55 112.95
5 203 B 3 2.2 4 4 4 4 12 26.40 139.35
6 105 B 3 2.4 5 5 5 6 15½ 37.20 176.55
7 303 C 3 2.0 5 4 5 14 28.00 204.55
Rank17